천공기





고성능 수평천공기
프로그램으로 일괄 가공하는 CNC천공기입니다.
귀사의 요구에 100% 만족시켜드립니다.
<기계사양>
| Effective moving range | X axis | 0—800 | [mm] |
| Y axis | 0—500 | [mm] | |
| The movement precision (the error range of diagonal is ±0.5mm, the glass edge straightness is ±0.05mm) | X axis | ±0.2 | [mm] |
| Y axis | ±0.2 | [mm] | |
| The aluminum alloy of table can be adjustable manually according to the hole position. | |||
| Glass thickness | 4-12 | [mm] | |
| Drilling Diameter | Φ6 – φ50 | [mm] | |
| The processing efficiency for T6mm glass | φ 10 mm (data provided by customer) originaloriginaacceaaaccessorieaccessories ) | ≤ 7 | [ s ] |
| φ 20 mm (data provided by customer) | ≤ 15 | [ s ] | |
| Qty for setting coordinates | X axis-10 points Y axis-10 points | ||
| Starting point coordinates | Top left corner | ||
| The speed of movement | X axis | 0 -- 250 | mm / S |
| Y axis | 0 -- 250 | mm / S | |
| Ball screw propulsion speed | Z 1 / Z 2 axis | 0 -- 3 | mm / S |
| Overall Size | L X W X H 2000 X 1650 X1700 | [mm] | |
| The height of the table
| 900 +/- 20 | [mm] | |
